Pillar 3
Pillar Implementing Partner: Association of Organic Agriculture Practitioners of Nigeria
Pillar: 3 (Value chain and market development)
Outcome: A substantially increase in share of organic products at the local, national and regional markets is achieved
Planned outputs | Activities |
---|---|
Output 3.1.1: Develop and update national database of actors (producers, processors, traders, consumer, regulators) in the EOA value chains | Questionnaire administration |
Output 3.1.2: Create linkages between the national databases and the other databases at regional and global levels - AUC, FIBL,IFOAM | Liaise with other databases at regional and global levels |
Output 3.1.3: Develop, adapt and update tools for collecting market information and data | Development of tools for collecting market information and data |
Output 3.1.4: Train stakeholders on the use of the tools for collecting market information and data | Training of stakeholders |
Output 3.1.5: Support the stakeholders to collect, analyse and disseminate market information and data | i.Collection, analysis and dissemination of market information |
Output 3.1.6: Support establishment of at least 3 organic farmers markets in every participating county | i. Establishment of at least two strategic organic farmers market ii. Strengthening of the already existing farmers market |
Output 3.1.7: Support organization and participation of stakeholders in the national, regional and international trade fairs | Support participation of stakeholders in the national, regional and international trade fairs |
Output 3.1.8: Conduct consumer awareness through media, promotional materials, mobile phones | Conduct awareness via print media |
Output 3.2.1: Conduct value chain mapping and analysis for EOA products | Administration of questionnaires Market survey |
Output 3.2.2: Conduct training in Value Chain Development and Marketing for at least 10 Master Trainers (MTs) taking into account gender and youths | Comprehensive training of at least 10 Master Trainers |
Output 3.2.3: Support MTs conduct national TOTs trainings for extension agents, lead farmers and service providers on value chain development | Train extension agents, lead farmers and service providers |
Output 3.2.4: Support national TOTs to conduct farmer trainings on value chain development | Train farmers on value chain development |
Output 3.2.5: Facilitate exchange visits for actors to cases of best practices | Exchange visits |
Output 3.2.6: Train stakeholders in entrepreneurships and development of business plans | Train stakeholders in entrepreneurships and development of business plans |
Output 3.2.7: Support strategic business linkages with green investors | Facilitate business collaboration with green investors |
Output 3.2.8: Document and share best practices in the value chains of EOA commodities | Production of a book |
Output 3.2.9: Conduct M&E and share lessons on value chain development of EOA product | Production of a book |
Output 3.3.1: Train local inspectors | Comprehensive training of local inspectors |
Output 3.3.2: Train and facilitate at least 16 producer associations nationally in Participatory Guarantee System for market access | i. Development of producers associations/groups ii. Facilitate market access of the developed groups |
Output 3.3.3: Initiate implementation of third party certification approach | Preparation of farmers group towards third party certification |
Output 3.4.1: Conduct Monitoring & Evaluation | Ensuring achievement of OVI |
Output 3.4.2: Preparation of annual and progress report |